Mild Steel Box Section


Mild Steel Box Section - Regtangular and Square
Rectangular Hollow SectionSquare Hollow Section
SizeThicknessSizeThicknessSizeThickness
mmmmmmmmmmmm
50 X 252.0120 X 403.020 x 202.0
50 X 252.5120 X 403.620 x 202.5
50 X 253.0120 X 404.025 x 252.0
50 X 302.5120 X 405.025 x 252.5
50 X 303.0120 X 406.025 x 253.0
50 X 303.2120 X 406.330 x 302.5
50 X 304.0120 X 603.030 x 303.0
60 X 402.5120 X 603.640 x 402.0
60 X 403.0120 X 604.040 x 402.5
60 X 403.2120 X 605.040 x 403.0
60 X 404.0120 X 606.040 x 404.0
80 X 403.0120 X 606.350 x 502.0
80 X 403.2120 X 803.050 x 502.5
80 X 404.0120 X 804.050 x 503.0
80 X 602.5120 X 805.050 x 504.0
80 X 603.0120 X 806.050 x 505.0
80 X 603.6120 X 806.360 x 603.0
80 X 604.0150 X1003.060 x 604.0
80 X 605.0150 X1004.060 x 605.0
90 X 502.5150 X1005.070 x 703.0
90 X 503.0150 X1006.070 x 703.6
90 X 503.6150 X1006.370 x 705.0
90 X 504.0160 X 803.080 x 803.0
90 X 505.0160 X 804.080 x 803.6
100 X 403.0160 X 805.080 x 805.0
100 X 403.6160 X 806.080 x 806.0
100 X 404.0160 X 806.390 x 903.0
100 X 405.0200 X 1004.090 x 903.6
100 X 503.0200 X 1005.090 x 905.0
100 X 503.6200 X 1006.090 x 906.0
100 X 504.0200 X 1006.3100 x 1004.0
100 X 505.0200 X 1008.0100 x 1005.0
100 X 506.0200 X 10010.0100 x 1006.0
100 X 506.3200 X 10012.5100 x 1008.0
100 X 603.0200 X 10016.0100 x 10010.0
100 X 603.6250 X 1506.3120 x 1205.0
100 X 604.0250 X 1508.0120 x 1206.0
100 X 605.0250 X 15010.0120 x 1208.0
100 X 606.0250 X 15012.5120 x 12010.0
100 X 606.3250 X 15016.0150 x 1505.0
100 X 803.0300 X 2006.3150 x 1506.0
100 X 803.6300 X 2008.0150 x 1508.0
100 X 804.0300 X 20010.0150 x 15010.0
100 X 805.0300 X 20012.5180 x 1806.0
100 X 806.0300 X 20016.0180 x 1808.0
100 X 806.3400 X 20010.0180 x 18010.0
400 X 20012.5180 x 18012.5
400 X 20016.0200 x 2006.0
450 X 25010.0200 x 2008.0
450 X 25012.5200 x 20010.0
450 X 25016.0200 x 20012.5
250 x 2508.0
250 x 25010.0
250 x 25012.5
300 x 3008.0
300 x 30010.0
300 x 30012.5



Comments